-
Villas and Condo's for rent
At La Paloma Beach & Tennis Resort we have the perfect place to spend your family vacation anytime of the year.
- Home
- Condos y Villas
Please enjoy this photo gallery of the facilities of La Paloma Beach & Tennis Resort.

Current rates
Villas or Condo´s | Occupancy | Daily | Weekly 7 Days | Monthly 30 Days | Local Events Daily |
---|---|---|---|---|---|
1 Bedroom 1 bathroom | 4 max. | $209.00 | $1,319.00 | $3,049.00 | $609.00 |
2 Bedrooms 1 bathroom | 6 max. | $229.00 | $1,449.00 | $3,689.00 | $629.00 |
2 Bedrooms 2 bathrooms | 6 max. | $249.00 | $1,569.00 | $4,329.00 | $649.00 |
2 Bedrooms 2 bathrooms and Den |
6 max. | $279.00 | $1,759.00 | $4,809.00 | $679.00 |
3 Bedrooms 2 bathrooms 2 story |
8 max. | $309.00 | $1,949.00 | $5,129.00 | $899.00 |
Villas Ocean view | Occupancy | Daily | Weekly 7 Days | Monthly 30 Days | Local Events Daily |
---|---|---|---|---|---|
3 Bedrooms 2 bathrooms+ Den | 6 max. | $359.00 | $2,269.00 | $5,439.00 | $1.199.00 |
3 Bedrooms 2 bathrooms2 Story | 8 max. | $359.00 | $2,269.00 | $5,439.00 | $1,199.00 |
Prices in USD. Minimum stay 2 nights. Taxes included (Fed. Tax. + 5% lodging tax). 3 nights minimum stay on USA. and México holidays
Rates apply from March 1st, 2025 to September 30th, 2025. Prices subject to change without prior notice.
Facilities and Equipment
Spacious Villas and Condo’s, comfortable and well equipped, with everything your family needs for an unforgettable stay.
- Free WI-FI at common areas
- Villas and Condo’s fully furnished
- T.V. cable
- Living room / Dining room
- Furnace
- Towels/ Linens
- Kitchen fully equipped
- Microwave / toaster / blender
- Patio
- BBQ Grill